Altium Designer Pick and Place Locations
C:\Users\DFullero\Desktop\Internal ECM\DER 1049Q\Main Board (Rev D)\Pick Place for DER-1049Q RevD V2.txt

========================================================================================================================
File Design Information:

Date:       24/10/25
Time:       09:25
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Layer    Center-X(mil) Center-Y(mil) Rotation 
C4         TopLayer 258.870       1703.402      90       
C5         TopLayer 258.870       1893.000      90       
C6         TopLayer 258.870       2077.930      90       
D7         TopLayer 1722.000      2559.000      180      
D8         TopLayer 1585.000      2560.000      90       
R28        TopLayer 2485.000      2160.000      0        
R27        TopLayer 1615.000      2478.300      0        
D9         TopLayer 2524.706      1960.000      180      
R24        TopLayer 4320.000      1150.000      0        
T1         TopLayer 2227.805      984.750       90       
TP8        TopLayer 4505.232      1735.352      0        
TP7        TopLayer 4505.232      1940.352      0        
TP2        TopLayer 180.232       465.352       0        
TP1        TopLayer 180.232       1380.352      0        
R15        TopLayer 562.000       1866.000      90       
R14        TopLayer 562.000       1695.000      90       
R3         TopLayer 850.000       2023.000      0        
R25        TopLayer 4319.447      1046.989      0        
C3         TopLayer 995.000       733.786       270      
C2         TopLayer 995.000       900.000       270      
C1         TopLayer 995.000       1070.000      270      
R2         TopLayer 509.921       745.000       0        
R1         TopLayer 510.079       1100.000      0        
HOLE6      TopLayer 4805.000      2770.000      90       
HOLE5      TopLayer 2475.000      2770.000      90       
R23        TopLayer 4805.000      1000.000      90       
C18        TopLayer 3345.000      675.000       90       
C24        TopLayer 2344.106      1977.716      270      
C25        TopLayer 4590.000      1395.000      180      
C15        TopLayer 2370.000      2330.000      270      
R21        TopLayer 2568.818      2069.016      270      
PM4        TopLayer 4595.000      235.000       0        
PM3        TopLayer 370.000       220.000       0        
PM2        TopLayer 380.000       2695.000      0        
PM1        TopLayer 4585.000      2695.000      0        
C22        TopLayer 2685.000      2169.000      270      
1          TopLayer -4874.213     -2679.055     0        
R13        TopLayer 665.183       1866.000      90       
R11        TopLayer 665.183       1695.000      90       
R10        TopLayer 770.183       1866.000      90       
R9         TopLayer 770.183       1695.000      90       
R26        TopLayer 4055.000      1826.682      90       
R22        TopLayer 2628.999      2069.016      90       
R20        TopLayer 2499.910      2076.203      90       
R17        TopLayer 4055.000      1220.000      90       
R19        TopLayer 4048.000      1450.000      0        
R18        TopLayer 4048.000      1342.728      0        
R16        TopLayer 2458.183      2330.000      270      
R12        TopLayer 1709.213      2467.000      270      
R8         TopLayer 875.183       1866.000      90       
R7         TopLayer 875.183       1695.000      90       
R6         TopLayer 1017.000      2023.000      0        
R5         TopLayer 980.183       1866.000      90       
R4         TopLayer 980.183       1695.000      90       
Q1         TopLayer 3940.413      1645.000      90       
Q2         TopLayer 3940.413      1038.318      90       
L2         TopLayer 4690.000      990.000       90       
L1         TopLayer 510.000       922.500       90       
IC1        TopLayer 2030.000      2220.000      180      
D6         TopLayer 2685.000      2250.000      270      
D5         TopLayer 2600.366      2235.000      270      
D2         TopLayer 1135.000      400.000       0        
D3         TopLayer 1510.958      2010.000      0        
D1         TopLayer 1235.000      2010.000      0        
C26        TopLayer 4409.950      1837.108      270      
C23        TopLayer 4535.000      610.000       90       
C20        TopLayer 2439.323      2076.203      90       
C21        TopLayer 4080.000      610.000       90       
C19        TopLayer 3625.000      610.000       90       
C17        TopLayer 2364.106      2116.653      270      
C16        TopLayer 3882.000      1397.728      0        
C14        TopLayer 1690.000      2355.000      270      
C13        TopLayer 1180.000      540.000       90       
C12        TopLayer 1075.000      540.000       90       
C11        TopLayer 1085.183      1866.000      90       
C10        TopLayer 1085.183      1695.000      90       
C9         TopLayer 155.500       2077.930      90       
C8         TopLayer 155.500       1893.000      90       
C7         TopLayer 155.500       1703.402      90       
HOLE3      TopLayer 4805.000      145.000       0        
HOLE2      TopLayer 2475.000      145.000       0        
HOLE1      TopLayer 145.000       145.000       0        
HOLE4      TopLayer 145.000       2770.000      0        
